WELDED TECHNICAL WIRE MESH YIZEMETAL
2020-08-25
WELDED TECHNICAL WIRE MESH
We manufacture welded wire sheets in sheets, which can be edged with loose or looped wires.
Welded technical wire meshes are used in industrial sectors and building engineering as infills for gates and wickets, machine and equipment guards, railing infills, partition walls, cages or containers, as well as breeding pens and cages or parts of ventilation installations.
Technical parameters
wire diameter:
ø2,0 ÷ 6,0 mm
mesh sizes:
20 ÷100 mm
maximum sheet size:
2500 × 6000 mm


WIRE TYPES:
- Bare wire
- Galvanised wire
- Wire galvanised voltaically after welding
- Wire galvanised with fire after welding
| mesh size [mm] | wire diameter [mm] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20×20 | ø2,0 | ø2,2 | ø2,5 | ø2,8 | ø3,0 | ø3,2 | ø3,5 | ø3,8 | ø4,0 | ||||
| 25×25 | ø2,0 | ø2,2 | ø2,5 | ø2,8 | ø3,0 | ø3,2 | ø3,5 | ø3,8 | ø4,0 | ø4,5 | ø5,0 | ø5,5 | ø6,0 |
| 30×30 | ø2,0 | ø2,2 | ø2,5 | ø2,8 | ø3,0 | ø3,2 | ø3,5 | ø3,8 | ø4,0 | ø4,5 | ø5,0 | ø5,5 | ø6,0 |
| 35×35 | ø2,0 | ø2,2 | ø2,5 | ø2,8 | ø3,0 | ø3,2 | ø3,5 | ø3,8 | ø4,0 | ø4,5 | ø5,0 | ø5,5 | ø6,0 |
| 40×40 | ø2,0 | ø2,2 | ø2,5 | ø2,8 | ø3,0 | ø3,2 | ø3,5 | ø3,8 | ø4,0 | ø4,5 | ø5,0 | ø5,5 | ø6,0 |
| 45×45 | ø2,0 | ø2,2 | ø2,5 | ø2,8 | ø3,0 | ø3,2 | ø3,5 | ø3,8 | ø4,0 | ø4,5 | ø5,0 | ø5,5 | ø6,0 |
| 50×50 | ø2,0 | ø2,2 | ø2,5 | ø2,8 | ø3,0 | ø3,2 | ø3,5 | ø3,8 | ø4,0 | ø4,5 | ø5,0 | ø5,5 | ø6,0 |
| 55×55 | ø2,0 | ø2,2 | ø2,5 | ø2,8 | ø3,0 | ø3,2 | ø3,5 | ø3,8 | ø4,0 | ø4,5 | ø5,0 | ø5,5 | ø6,0 |
| 60×60 | ø2,0 | ø2,2 | ø2,5 | ø2,8 | ø3,0 | ø3,2 | ø3,5 | ø3,8 | ø4,0 | ø4,5 | ø5,0 | ø5,5 | ø6,0 |
| 65×65 | ø2,0 | ø2,2 | ø2,5 | ø2,8 | ø3,0 | ø3,2 | ø3,5 | ø3,8 | ø4,0 | ø4,5 | ø5,0 | ø5,5 | ø6,0 |
| mesh size [mm] | wire diameter [mm] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20×40 | ø2,0 | ø2,2 | ø2,5 | ø2,8 | ø3,0 | ø3,2 | ø3,5 | ø3,8 | ø4,0 | ø4,5 | ø5,0 | ø5,5 | ø6,0 |
| 25×50 | ø2,0 | ø2,2 | ø2,5 | ø2,8 | ø3,0 | ø3,2 | ø3,5 | ø3,8 | ø4,0 | ø4,5 | ø5,0 | ø5,5 | ø6,0 |
| 30×60 | ø2,0 | ø2,2 | ø2,5 | ø2,8 | ø3,0 | ø3,2 | ø3,5 | ø3,8 | ø4,0 | ø4,5 | ø5,0 | ø5,5 | ø6,0 |
| 40×80 | ø2,0 | ø2,2 | ø2,5 | ø2,8 | ø3,0 | ø3,2 | ø3,5 | ø3,8 | ø4,0 | ø4,5 | ø5,0 | ø5,5 | ø6,0 |
| 45×90 | ø2,0 | ø2,2 | ø2,5 | ø2,8 | ø3,0 | ø3,2 | ø3,5 | ø3,8 | ø4,0 | ø4,5 | ø5,0 | ø5,5 | ø6,0 |
| 50×100 | ø2,0 | ø2,2 | ø2,5 | ø2,8 | ø3,0 | ø3,2 | ø3,5 | ø3,8 | ø4,0 | ø4,5 | ø5,0 | ø5,5 | ø6,0 |
CONTACT INFORMATION
Joyce Q
Anping County Yize Metal Products Co., Ltd
Mobile: +86 15833963523| Fax: +86 311 82621864
Skype: yizemetal3 | Whatsapp: +86 15833963523
Email: sales3@yizemetal.com
YIZE FENCE MOUNTING SYSTEMS
Which kind of BARBED WIRE you can get from YIZE company
Related Article
Discover the key benefits of installing a farm fence, including enhanced security, livestock management, and property protection. Learn how a farm fence can improve efficiency and safety on your farm.
The Advantages of Farm Fence: Protecting Your Land and Livestock
Discover how a poultry plucker can transform your poultry processing with efficiency and ease. Learn about its benefits, types, and key features to find the perfect poultry plucker for your needs.
The Ultimate Guide to Choosing the Best Poultry Plucker for Your Farm